Quote List
No products in the list
We are auctioning a mix of lights lenses and camera accessories.
We are auctioning ARRI ex demo and certified pre-owned stock.
Crane lenghts in various assembling versions
max. camera weight | Front crane arm | Back crane arm | Total length | |
. | in pounds/kilogram | in feet/meter | in feet/meter | in feet/meter |
Crane 100 | 44.09 lb / 20 kg | |||
Large version „L“ | 20.96 ft / 6,39 m | 5.45 ft / 1,66 m | 26.41 ft / 8,05 m | |
Medium version „M“ | 16.11 ft / 4,91 m | 5.45 ft / 1,66 m | 21.19 ft / 6,46 m | |
Short version „S“ | 11.02 ft / 3,36 m | 5.45 ft / 1,66 m | 16.10 ft / 4,91 m |
Technical Data
Weight | 79.36 lb /36 kg |
Dimension when packed | 69.68 x 14.57 x 11.42 in / 177 x 37 x 29 cm |
Max. payload | 44.09 lb / 20 kg |
Counterweight | 231.49 lb / 105 kg |
Weights split | 6 x 35.27 lb, 17.64 lb ; 8.82 lb / 6 x 16 kg ; 8 kg ; 4 kg |