Product Highlights
- 8 Recording Tracks
- Internal 256GB Solid-State Drive
- CompactFlash Slot
- Time Code Generator
- FireWire 400/800 and USB 2.0
Sound Devices 788T-SSD Specs
Type | Portable 8-Channel Digital Hard Disk Recorder |
Recording/Reading Methods | Medium: Internal 256GB SSD* CompactFlash Type I, II and Microdrive* Please see manufacturer’s site for a list of approved cardsFile Format: WAV, BWF, MP3 *FAT32 Formatted |
Recording Bit Rate | 16-bit, 24-bit |
Sampling Frequency | Internal: 32, 44.1, 47.952, 48, 48.048, 88.2, 96, 96.096kHz External: 32-96.096kHz (Word Clock Input) |
Number of Channels | 8 |
Frequency Response | 10Hz – 20kHz, +0.1/-0.5dB (Gain Controls Centered) |
Signal-to-Noise Ratio | Not Specified by Manufacturer |
Dynamic Range | A/D: 114dB (A-weighted) 110dB (20Hz – 22kHz) D/A: 112dB (A-Weighted) 108dB (20Hz – 22kHz) |
Total Harmonic Distortion (THD) | Mic: 0.004% Max. (1kHz, 22Hz – 22kHz BW, Gain Control Down, -15dBu Input) Line: 0.004% Max. (1kHz, 22Hz – 22kHz BW, Gain Control Down, +16 dBu Input) |
Inputs | 4 x Mic/Line Balanced 3-Pin XLR 4 x Mic/Line Balanced TA3-Male 1 x AES3 Multi-Pin I/O Connector 1 x FireWire 800 1 x FireWire 400 1 x USB Port |
Output | 4 x Analog Balanced TA3-Male 2 x Analog Unbalanced Stereo L/R (5,6) 3.5mm Mini 2 x Balanced AES Out TA3-Male (1,2 / 3,4) 1 x Timecode Output 1 x FireWire 800 1 x FireWire 400 1 x USB Port |
including:
- Sound Devices 788T-SSD 8-Channel Portable Solid-State Audio Recorder