Flexible, Yet Rugged
Variable15-345
- High CRI Ra>93 R9>80
- Color Temperature Adjustable
- Water Proof IP67 (Panel Only)
Parameters | Daylight Value | Tungsten Value |
CCT | 0.0003 | -0.0014 |
CRI (RA) | 97 | 98 |
Re (R1~R15) | 95 | 97 |
CQS | 93 | 96 |
TLCI (QA) | 98.1 | 97.6 |
GAI | 95.7 | 59.8 |
Illuminance @1m | 1210 lux | 1574 lux |
Foot Candle | 112.5 fc | 146.3 fc |
PPFD (400-700nm) | 19.80 μmole/m2s | 26.93 μmole/m2s |
Peak Light Wavelength λp | 450nm | 636nm |
Dominant Light Wavelength λD | 505nm | 583nm |
Excitation Purity | 1% | 52% |
SP Ratio | 2.2 | 1.4 |
2 pcs. in stock