SPECIFICATION
Net weight (light body only) | 6kg |
Dimensions (L x W x H) (light body only) | 423 x 93 x 441mm |
LED Source | RGBWW |
TLCI | 96-98 – CCT mode |
Colour Rendering Index (CRI) | up to 95 – CCT mode |
Beam Angle | 120° |
Colour Temperature | 2400-9900K Variable |
Power Variation | 0-100% Variable |
Power | |
Power Consumption Max. | 400W |
Input Voltage Range | 12-24V DC |
Input Current Range | 33.3 A Maximum 16.7 A Nominal |
AC Power Supply | DC 36V 13.3A |
V-Mount Battery | 12-24V × 2, Current Range≥14.8 A |
DC Power Plug | XLR-4 |
General | |
DMW | XLR 3-Pin IN and OUT |
Thermal Design | Ultra Quiet Fan Cooling |
Protection Class | IP 20 |
Certifications | CE, FCC, RoHS, REACH |
Item-No. 16030802 consists of:
- Rayzr MC 400 MAX
- Rayzr MC 4 Leaf Barndoor
- AC Adapter & Cable