MT400 with only two different bracing and parallelogram bars as well as corresponding crane-arm segments with a length of 1 m and 1.5 m, the MT crane system is the compelling choice due to its extremely short set-up times. Thanks to its intelligent connection system, the “push pins” which were forever being lost at the filming location are now a thing of the past.
The MT 400 is entitled to bear the BG-PRÜFZERT badge.
- modular design which allows to be set up as well as extended and shortened with as few components and operations as possible
- smart connection system averts loosing the safety locking pushpins
- bracing rods can be stored in crane segments
- by using a smaller additional bracing (accessory part) the crane may be assembled in a more compact version
Item.No. 4400-0 consisting of:
- 3 crane arm segments 1m, 5 crane arm segments 1,5m (Item No. 4400-150, Art. Nr. 4400-220)
- main segment with complete bracing (Item No. 4400-120)
- 15 support- and parallelogram rods 1,5m (Item No. 4400-300)
- 7 support- and parallelogram rods 1m (item No. 4400-50)
- 3 parallelogram rod supports (Item No. 4400-450)
- counterweight basket & extra counterweight basket (Item No. 4400-700, 4400-800)
- 2 mounting connections (Item No. 4400-350)
- remote head mount with Mitchell adapter (Item No. 4401-0)
- base with leveling legs, pneumatic wheels and track wheels (62cm), swivel joint, middle column, push bar (Item No. 4402-0)
- manual
Platform 400-P1
Rear boom | 1 m | 1, 5m | |
Required boom, front | 1 x 1,5 m | 1 x 1,5 m | |
Strut bars / parallelogram bars | Front | 1 x 1,5 m | 1 x 1,5 m |
Rear | 1 x 1 m | 1 x 1,5 m | |
Total travel | 3,71 m | 3,71 m | |
Maximum height | Without column extension | 3,46 m | 3,02 m |
With column extension | 3,79 m | 3,69 m | |
Payload | 180 kg | 180 kg | |
Counterweight with payload | 256 kg | 200 kg | |
Boom length | Front (reception flange) | 2,77 m | 2,77 m |
Rear (outer edge of basket) | 1,97 m | 2,45 m | |
Own weight without payload and counterweights | 238,5 kg | 265 kg |
Platform 400-P2
Rear boom | 1 m | 1, 5m | |
Required boom, front | 2 x 1,5 m | 2 x 1,5 m | |
Strut bars / parallelogram bars | Front | 6 x 1,5 m | 6 x 1,5 m |
Rear | 3 x 1 m | 3 x 1,5 m | |
Total travel | 6,05 m | 4,64 m | |
Maximum height | Without column extension | 4,63 m | 3,93 m |
With column extension | 4,96 m | 4,26 m | |
Counterweight without payload | 50 kg | 0 kg | |
Payload | 180 kg | 180 kg | |
Counterweight with payload | 520 kg | 385 kg | |
Boom length | Front (reception flange) | 4,25 m | 4,25 m |
Rear (outer edge of basket) | 1,97 m | 2,45 m | |
Own weight without payload and counterweights | 265 kg | 291,5 kg |
Platform 400-P3
Rear boom | 1 m | 1, 5m | |
Required boom, front | 3 x 1,5 m | 3 x 1,5 m | |
Strut bars / parallelogram bars | Front | 9 x 1,5 m | 9 x 1,5 m |
Rear | 3 x 1 m | 3 x 1,5 m | |
Total travel | 8,63 m | 8,63 m | |
Maximum height | Without column extension | 5,92 m | 4,89 m |
With column extension | 6,25 m | 5,95 m | |
Counterweight without payload | 132 kg | 80 kg | |
Payload | 135 kg | 180 kg | |
Counterweight with payload | 616 kg | 560 kg | |
Boom length | Front (reception flange) | 5,8 m | 5,8 m |
Rear (outer edge of basket) | 1,97 m | 2,45 m | |
Own weight without payload and counterweights | 299,2 kg | 325,7 kg |
Remote 400-R1
Rear boom | 1 m | 1, 5m | |
Required boom, front | 1 x 1,5 m | 1 x 1,5 m | |
Strut bars / parallelogram bars | Front | 1 x 1,5 m | 1 x 1,5 m |
Rear | 1 x 1 m | 1 x 1,5 m | |
Total travel | 3,71 m | 3,71 m | |
Maximum height | Without column extension | 3,82 m | 3,38 m |
With column extension | 4,15 m | 4,05 m | |
Counterweight without payload | 0 kg | 0 kg | |
Payload | 80 kg | 80 kg | |
Counterweight with payload | 120 kg | 120 kg | |
Boom length | Front (reception flange) | 3,01 m | 3,01 m |
Rear (outer edge of basket) | 1,97 m | 2,45 m | |
Own weight without payload and counterweights | 229,7 kg | 256,2 kg |
Remote 400-R2
Rear boom | 1 m | 1, 5m | |
Required boom, front | 2 x 1,5 m | 2 x 1,5 m | |
Strut bars / parallelogram bars | Front | 6 x 1,5 m | 6 x 1,5 m |
Rear | 3 x 1 m | 3 x 1,5 m | |
Total travel | 6,06 m | 6,06 m | |
Maximum height | Without column extension | 4,99 m | 4,28 m |
With column extension | 5,32 m | 4,61 m | |
Counterweight without payload | 40 kg | 0 kg | |
Payload | 80 kg | 80 kg | |
Counterweight with payload | 245 kg | 195 kg | |
Boom length | Front (reception flange) | 6,05 m | 6,05 m |
Rear (outer edge of basket) | 1,97 m | 2,45 m | |
Own weight without payload and counterweights | 274,4 kg | 300,9 kg |
Remote 400-R3
Rear boom | 1 m | 1, 5m | |
Required boom, front | 3 x 1,5 m | 3 x 1,5 m | |
Strut bars / parallelogram bars | Front | 9 x 1,5 m | 9 x 1,5 m |
Rear | 3 x 1 m | 3 x 1,5 m | |
Total travel | 8,63 m | 8,63 m | |
Maximum height | Without column extension | 6,28 m | 5,25 m |
With column extension | 6,61 m | 6,42 m | |
Counterweight without payload | 92 kg | 48 kg | |
Payload | 80 kg | 80 kg | |
Counterweight with payload | 388 kg | 264 kg | |
Boom length | Front (reception flange) | 6,05 m | 6,05 m |
Rear (outer edge of basket) | 1,97 m | 2,45 m | |
Own weight without payload and counterweights | 272,2 kg | 298,7 kg |
Remote 400-R4
Rear boom | 1 m | 1, 5m | |
Required boom, front | 4 x 1,5 m | 4 x 1,5 m | |
Strut bars / parallelogram bars | Front | 10 x 1,5 m | 10 x 1,5 m |
Rear | 3 x 1 m | 3 x 1,5 m | |
Total travel | 11,08 m | 11,08 m | |
Maximum height | Without column extension | 7,5 m | 6,18 m |
With column extension | 7,83 m | 7,54 m | |
Counterweight without payload | 160 kg | 104 kg | |
Payload | 80 kg | 80 kg | |
Counterweight with payload | 544 kg | 400 kg | |
Boom length | Front (reception flange) | 7,57 m | 7,57 m |
Rear (outer edge of basket) | 1,97 m | 2,45 m | |
Own weight without payload and counterweights | 307 kg | 333,5 kg |
Remote 400-R5
Rear boom | 1 m | 1, 5m | |
Required boom, front | 5 x 1,5 m | 4 x 1,5 m+1 x 1m | |
Strut bars / parallelogram bars | Front | 13 x 1,5 m | 12 x 1,5 m+1 x 1m |
Rear | 3 x 1 m | 3 x 1,5 m | |
Total travel | 13,54 m | 13,54 m | |
Maximum height | Without column extension | 8,49 m | 7,12 m |
With column extension | 8,82 m | 8,7 m | |
Counterweight without payload | 260 kg | 156 kg | |
Payload | 65 kg | 65 kg | |
Counterweight with payload | 632 kg | 424 kg | |
Boom length | Front (reception flange) | 9,9 m | 9,9 m |
Rear (outer edge of basket) | 1,97 m | 2,45 m | |
Own weight without payload and counterweights | 323,6 kg | 350,1 kg |
Remote 400-R6
Rear boom | 1 m | 1, 5m | |
Required boom, front | 5 x 1,5 m+1 x 1m | 4 x 1,5 m+2 x 1m | |
Strut bars / parallelogram bars | Front | 15 x 1,5 m+1 x 1m | 12 x 1,5 m+4 x 1m |
Rear | 3 x 1 m | 3 x 1,5 m | |
Total travel | 15,52 m | 15,52 m | |
Maximum height | Without column extension | 9,7 m | 7,5 m |
With column extension | 10,03 m | 9,3 m | |
Counterweight without payload | 344 kg | 220 kg | |
Payload | 65 kg | 65 kg | |
Counterweight with payload | 764 kg | 500 kg | |
Boom length | Front (reception flange) | 10,13 m | 9,68 m |
Rear (outer edge of basket) | 1,97 m | 2,45 m | |
Own weight without payload and counterweights | 333,1 kg | 359,6 kg |
Remote 400-R7
Rear boom | 1 m | 1, 5m | |
Required boom, front | 5 x 1,5 m+2 x 1m | 4 x 1,5 m+3 x 1m | |
Strut bars / parallelogram bars | Front | 15 x 1,5 m+4 x 1m | 12 x 1,5 m+7 x 1m |
Rear | 3 x 1 m | 3 x 1,5 m | |
Total travel | 16,84 m | 16,84 m | |
Maximum height | Without column extension | 10,38 m | 8,38 m |
With column extension | 10,72 m | 10,27 m | |
Counterweight without payload | 432 kg | 276 kg | |
Payload | 45 kg | 65 kg | |
Counterweight with payload | 760 kg | 592 kg | |
Boom length | Front (reception flange) | 11,13 m | 10,64 m |
Rear (outer edge of basket) | 1,97 m | 2,45 m | |
Own weight without payload and counterweights | 344,4 kg | 367,4 kg |
Item.No. | Item |
4408-0 | Panning handle adjustable |
on request | Display support |
4401-0 | Remote head mount |
4406-0 | Platform with turnstile |
4400-700 | Counterweight cage MT400 |
4400-800 | Extra counterweight cage |
4402-400SET | Risor for column |
4408-0 | Handle |
4405-0 | Transportsystem “on board” for MT 400 |
4402-300 | Push bar |
N200-1000 | Clamp bolt |
7740-0 | Cushioned seat with auto-rewind seat belt |
2054-0 | Seat arm vertical 10 cm/4″ |
2055-0 | Seat arm vertical 20 cm/8″ |
2056-0 | Seat arm vertical 30 cm/12″ |
7716-0 | Counterweight 16kg |
7708-0 | Counterweight 8kg |
7704-0 | Counterweight 4kg |
7705-0 | Carrier for 6 crane weights |
4407-0 | Track wheel set 4-pieces for MT400 |
4404-0Set | Track wheel set 2-pieces for MT400 |
can be reduced by using the following accessories: | |
4100-200 | Bracing big , right |
4100-220 | Bracing small, left |